-
-
-
-
-
-
-
Date: 2/27/2013 Arena: Greenhouse
Time: 8:00 pm City, State: Liberal, Ks
VISITOR: Hutchinson (27-3, 13-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Davis, Alex F 6 17 0 0 4 4 3 6 9 3 16 0 2 0 1 36+
1 Campbell, D'Von G 3 8 2 4 0 0 0 3 3 1 8 2 1 0 2 28+
14 Allen, Kadeem G 8 19 2 4 4 6 2 2 4 1 22 2 0 0 3 40
15 Spencer, AJ G 3 9 0 1 0 0 4 4 8 0 6 0 2 0 0 36-
33 Nunn, Rozell * 2 3 0 1 1 2 2 1 3 1 5 1 3 1 0 28+
20 Whittingham, Tafari 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 3-
24 Jackson, Nathan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3+
25 Hensley, Dre 1 5 0 1 0 0 2 3 5 1 2 0 1 0 3 25+
TEAM REBOUNDS 3 2 5 1
Team Totals 23 61 4 11 10 14 16 22 38 8 60 5 11 1 9 200
Total FG% - 1st: 10/28 0.357 2nd: 13/33 0.394 Game: 0.377 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 1/5 0.200 Game: 0.364 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 4/6 0.667 Game: 0.714 (2,0)
HOME: Seward County (23-7, 14-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Smith, Leslee F 8 13 0 0 0 1 3 7 10 3 16 0 1 3 1 36-
20 Avila, Edson F 9 15 0 0 1 4 6 2 8 1 19 2 2 3 1 31+
11 Cobb, Jerry G 0 4 0 1 0 0 0 3 3 1 0 1 2 0 0 30-
15 Ransom, Kaheem G 2 10 1 6 0 0 1 4 5 2 5 4 1 0 1 37-
21 Peters, Jabari G 5 12 1 4 1 1 1 2 3 4 12 1 3 0 1 33-
3 Bridgeforth, Brian 1 4 0 0 0 0 1 1 2 4 2 0 0 1 0 12-
10 Hill-Bey, Malcolm 4 6 0 0 0 0 0 1 1 0 8 2 4 0 0 21-
14 Purtue, Quentin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
34 West, Kenlee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 4 4 8 1
Team Totals 29 64 2 11 2 6 16 24 40 15 62 10 14 7 4 200
Total FG% - 1st: 11/34 0.324 2nd: 18/30 0.600 Game: 0.453 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/5 0.200 Game: 0.182 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 1/2 0.500 Game: 0.333 (1,0)
Technical Fouls: Hutch (0)
: SC (0)
OFFICIALS : Stuart Schake Steve Heiman Chris Hill
ATTENDANCE : 1400
SCORE BY PERIODS 1st 2nd TOTAL
Hutchinson 29 31 60
Seward County 24 38 62